Catylist ID:
#30316577
Catylist Listing ID: | 30316577 |
Property Subtypes: | Office, Retail |
Gross Land Area: | 3.47 Acres |
Sale Price: | $1,197,000 |
Unit Price: | $344,956 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/11/2021 |
Overview / Comments
Reduced!! * Will Divide! * Neighbors include Chick Fil A , What a Burger, Dion's, West Texas ER and Walgreen's. *Fronts 79th Street just N. of the intersection of 82nd & Milwaukee. *Connected to Milwaukee and Iola Avenue. *Ready for Immediate development. Proposed use: Office, Apartment Units/Condo, Day Care Center, Health Care, Office Park, Hold for Development, Religious Facility |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R311740 |
Zoning: | C3 |
Property Visibility: | Good |
Largest Nearby Street: | Milwaukee |
Site Description: | 3.5 Acres ready for immediate development! 2 tract options of 1.74 acres each. |
Lot Frontage: | 79th 435ft |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,099 | 60,392 | 148,606 |
Median Age: | 33.88 | 35.38 | 33.87 |
Households: | 3,835 | 25,275 | 58,370 |
Contact
![]() ![]() Randy EgenbacherEgenbacher Real EstateWest Texas CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |