Catylist ID:
#30295088
Centrally Located Retail / Office Center
Retail-Commercial
for Lease
Catylist Listing ID: | 30295088 |
Property Subtypes: | Free-Standing Building |
Contiguous Space: | 1,527 SF |
Building Size (RSF): | 22,830 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$1,275 (Monthly) $10.02 PSF (Annual) |
Lease Types: | Modified Gross |
Last Updated: | 3/5/2021 |
Overview / Comments
This is a great high visibility location at an affordable price for retail or office uses. Tenant mix: restaurant, nail salon, nail supply, cell phone store, Photographer and other service and retail stores. Area big box retailers include Home Depot, Ross Dress For Less, and Bealls. Lease Term: 36-60 Months Frontage: 50th Street High Traffic Location Great Price for a Great Location! |
Attachments & Media
Expand All Available Space
Suite: 2716-A 50th Street | 1,527 SF | $1,275 (Monthly) Modified Gross |
Space Available: | 1,527 SF | |
Lease Rate: |
$1,275 (Monthly) $10.02 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | Has a large sales floor, stock room, office, breakroom, and restroom. | |
Date Available: | 11/11/2020 | |
Lease Term: | 36 Months | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R78147 |
Zoning: | C-2 |
Property Located Between: | Located on 50th Street between Boston and Canton Avenues. |
Property Visibility: | Excellent |
Largest Nearby Street: | 50th Street |
Site Description: | Located on 50th Street between Boston and Canton Avenues. |
Tenancy: | Multiple Tenants |
Year Built: | 1969 |
Construction/Siding: | Brick |
Parking Description: | Asphalt |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,831 | 125,245 | 209,833 |
Median Age: | 34.94 | 32.62 | 31.99 |
Households: | 7,551 | 47,798 | 81,029 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |