Catylist ID:
#30715437
Catylist Listing ID: | 30715437 |
Property Subtypes: | Warehouse/Distribution |
Building Size (RSF): | 24,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.86 Acres |
Sale Price: | $1,100,000 |
Unit Price: | $44.35 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/9/2021 |
Overview / Comments
24,800 SF warehouse located on the East side of North Frankford, just South of Highway 84. Office area includes 5 private offices, 2 work/copy rooms, 1 conference room, kitchenette and Men's and Women's restroom 14' side walls Three 12' 6" OH doors Fully fenced stackyard Dock high unloading ramp Silos do not convey |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R69172 |
Zoning: | OUTSIDE CITY LIMITS |
Property Located Between: | The property fronts the East side of North Frankford, just South of Highway 84. |
Year Built: | 1996 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 18,015 | 87,690 |
Median Age: | 28.86 | 28.76 |
Households: | 7,362 | 33,035 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |