Catylist ID:
#30657605
Catylist Listing ID: | 30657605 |
Property Subtypes: | Warehouse/Distribution |
Building Size (RSF): | 25,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.50 Acres |
Sale Price: | $185,000 |
Unit Price: | $7.40 PSF |
Docks/Doors: | 2 Doors |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Sale Terms: | Build-to-Suit |
Cap Rate: | Undisclosed |
Last Updated: | 4/9/2021 |
Overview / Comments
• Overhead Doors 34'W x 16'H and 14'W x 16'H • 18' Ridge - 15' Sidewalls • Additional Land Available • Cement Floor • Wired Throughout- Quality Light Fixtures • Bolt-Up Steel Frame Located 7 miles West of Shallowater in Roundup, TX on U.S Hwy 84. |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Hockley |
Tax ID/APN: | 11330 |
Year Built: | 1985 |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 1,504 |
Median Age: | 38.57 |
Households: | 541 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |