Catylist ID:
#30601806
Catylist Listing ID: | 30601806 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 31,828 SF |
Building Size (RSF): | 31,828 SF |
Gross Land Area: | 2.17 SF |
Lease Rate: |
$4 PSF (Annual) |
Base Monthly Rent: | $10,609 |
Lease Types: | NNN |
Ceiling: | 18 - 21 ft. |
Docks/Doors: | 1 Dock, 1 Door |
Office SF: | 1,528 SF |
Drive In Bays: | 1 Bay |
Building Name: | Randal |
Usable Size (USF): | 31,828 SF |
Last Updated: | 2/22/2021 |
Overview / Comments
A quality Dock High Property with 2 Dock delivery doors, 1 at 36" the other at 24" and 1 16 X 12 Drive In Door. 18Ft Clear Heights, High Output High Bay Lighting, 1 Ac Fenced Storage Yard, 1585 SF of Office with and additional 720 SF Warehouse managers office and Locker area with an upstairs conference area. 360 KVA Three Phase Electrical Available. |
Attachments & Media
Expand All Available Space
Suite: 1333 E44th | 31,828 SF | $4 PSF (Annual) NNN |
Level/Floor: | Dock High | |
Space Available: | 31,828 SF | |
Lease Rate: |
$4 PSF (Annual) $10,609 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Extremely Clean Nice Tilt-Up Concrete Warehouse, DOCK HIGH, with 38" Dock and a 24" Dock Doors, Drive In 16 T X 12 W Door. 18ft Clear Heights, High Bay High Output Lighting throughout. 1528 SF Office 3 Private Offices and Break Room. 2 RR in office.
Warehouse has ADA Restroom and Gang Restroom, 720 SF Warehouse Mgr. office with Locker Room. Upstairs Meeting Room. 360 KVA 3 Phase Electrical Fenced Storage Yard - Parking for 20 vehicles - 2.17 AC of Land. |
|
Space Subcategory: | Manufacturing, Warehouse/Distribution | |
Date Available: | 5/1/2020 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Conference Rooms: | 2 | |
Offices | 5 | |
Kitchen | Yes | |
Tax Expenses | $0.46 PSF (Annual) | |
CAM Expenses | $0.18 PSF (Annual) | |
Rent Escalators | Step-Up Lease | |
Rent Escalators Description | Base rate increase every 2 years 2% | |
Rent Concession | Negotiable | |
Ceiling | 21 ft. / 18 ft. Clear | |
Loading Docks | 1 | |
Loading Doors | 1 | |
Drive In Bays | 1 | |
Office Space | 1,528 SF |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Taxing Authority: | LCAD |
Tax ID/APN: | R34884 |
Zoning: | M-1 LIGHT MANUFACTURING |
Property Located Between: | just off of MLK Blvd on 44th Street |
Highway Access: | MLK, I-27, Loop 289, |
Airports: | Preston Smith International |
Site Description: | A Level ground paved property with a paved 40 foot wide public street |
Area Description: | In a predominate area of Light manufacturing, Freight Companies, Warehouse Distribution area on the East side of the City of Lubbock, Texas. The Major Business Education Healthcare City in the South Plains of Texas |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1963 |
Year Renovated: | 2015 |
Roof Type: | Flat |
Construction/Siding: | Concrete - Tilt up |
Exterior Description: | Painted Tilt up Building |
Parking Ratio: | 150 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Paved Parking in front of Storage yard |
Total Parking Spaces: | 20 |
Overhead Cranes: | 1 |
Sprinklers: | None |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Heat Source: | Central, Other |
Air Conditioning: | Package Unit |
Lighting: | Fluorescent |
Internet Access: | DSL |
Zoning Description: | M-1 Light Manufacturing |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Legal Description: | Nelson Brown Addition, Blk 13 West 98.3 of Lot 1 and East 169 ft of Lot 2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,547 | 56,019 | 131,690 |
Median Age: | 30.95 | 29.71 | 31.58 |
Households: | 857 | 20,123 | 47,903 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |