Catylist ID:
#30653102
Office Warehouse with Acreage on North Frankford
Industrial
for Sale
Catylist Listing ID: | 30653102 |
Property Subtypes: | Mixed Use, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 3,600 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.50 Acres |
Sale Price: | $650,000 |
Unit Price: | $180.56 PSF |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 1/20/2021 |
Overview / Comments
1.5 acres with 4 buildings, horse stalls and pond. Building One measures 40' x 90. Heated and cooled with two office spaces and four bays. Ready to run a service business. Apartment has efficiency kitchen, bedroom and bath. Building Two and Three are warehouses for storage. Good for business or toys. Horse Stalls and Duck/Fishing pond are an added benefit. Stocked with catfish. Great for a growing business and fenced for security. Lots of business options with option of owner finance. |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R140242 |
Zoning: | TRANSITIONAL |
Property Located Between: | North Frankford Ave behind the Shack |
Highway Access: | Easy access to Frankford |
Site Description: | 1.5 acres with improved just West of the Shack. |
Total Number of Buildings: | 4 |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,931 | 33,459 | 112,211 |
Median Age: | 23.91 | 29.62 | 28.82 |
Households: | 1,027 | 13,463 | 42,778 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |