Catylist ID:
#30801649
Catylist Listing ID: | 30801649 |
Property Subtypes: | Manufacturing, Office Showroom, Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 4,000 SF |
Building Size (RSF): | 4,000 SF |
Gross Land Area: | 1 Acre |
Lease Rate: |
$4,800 (Monthly) $14.40 PSF (Annual) |
Lease Types: | Modified Gross |
Office SF: | 1,000 SF |
Usable Size (USF): | 4,000 SF |
Last Updated: | 5/18/2022 |
Overview / Comments
New Construction Office/Warehouse +/- 1,000 SF of office space, decked storage above offices. 3 offices, large third office or conference room. 2 ADA restrooms with tankless instant water heater and shower in the shop restroom. Kitchenette with fridge and open reception. Two 14' electric OH doors in Warehouse, spray foam insulated. Fully fenced, crushed asphalt stackyard with 8' metal fencing. Seconds from Highway 84 and only 4 miles from Loop 289. Expected completion date July 1, 2022. |
Attachments & Media
Expand All Available Space
Suite: 5823 CR 6255 | 4,000 SF | $4,800 (Monthly) Modified Gross |
Space Available: | 4,000 SF | |
Lease Rate: |
$4,800 (Monthly) $14.40 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Date Available: | 7/4/2022 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Conference Rooms: | 1 | |
Offices | 3 | |
Kitchen | Yes | |
Office Space | 1,000 SF |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R301530 |
Zoning: | OUTSIDE CITY LIMITS |
Property Located Between: | Located just South of Highway 84 and West of North Frankford Avenue. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2022 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 16,298 | 79,623 |
Median Age: | 29.08 | 28.89 |
Households: | 6,715 | 29,545 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |