Catylist ID:
#30317043
Catylist Listing ID: | 30317043 |
Property Subtypes: | Multi-Family, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 6 - 27.42 Acres |
Sale Price: | $1,400,000 - 3,583,260 |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/12/2021 |
Overview / Comments
415' of Milwaukee Frontage. Located in between the beautiful upscale Terra Estates and Shadow Hills Golf Course. Northern most section with unique contour shape that lends itself perfectly for Multifamily. Milwaukee & 4th across from United Supermarkets 27.42 Acres ready for immediate development with 526' of 4th Street frontage & 830' of Milwaukee frontage. Housing, Office, Retail, Apartment land fronting Golf Course. Located across from the United Supermarket new Site at 4th & Milwaukee. Excellent frontage on 4th Street, Milwaukee Avenue and fronts Shadow Hills Golf Course. |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R48273 |
Zoning: | C3 & A1 |
Property Visibility: | Good |
Largest Nearby Street: | 4th |
Feet of Frontage: | 562 |
Site Description: | Tract 1 - Prime Lot of 6 AC with 526' of 4th Street Frontage, located directly North of the New United Supermarket and United Express, and in between the beautiful upscale Terra Estates and Shadow Hills Golf Course. Tracts 2 & 3 each - 10.71 Ac each with 415' of Milwaukee Frontage. Located in between the beautiful upscale Terra Estates and Shadow Hills Golf Course. All Tracts - Prime Location of 27.42 Ac with 526' of 4th Street Frontage and 830' of Milwaukee Frontage. Located directly North of the New United Supermarket and United Express, and in between the beautiful upscale Terra Estates and Shadow Hills Golf Course. |
Lot Frontage: | 562' of 4th and 830' of Milwaukee |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,437 | 52,252 | 136,581 |
Median Age: | 26.23 | 29.66 | 31.68 |
Households: | 2,852 | 21,019 | 53,756 |
Contact
![]() ![]() Randy EgenbacherEgenbacher Real EstateWest Texas CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |