Catylist ID:
#30640242
Catylist Listing ID: | 30640242 |
Property Subtypes: | Restaurant |
Status: | Pending |
Building Size (RSF): | 6,310 SF |
Gross Land Area: | 47,946 SF |
Sale Price: | $1,100,000 |
Unit Price: | $174.33 PSF |
Property Use Type: | Net Leased Investment (NNN), Business |
Building Name: | Stella's |
Usable Size (USF): | 6,928 SF |
Sale Terms: | Cash to Seller |
Last Updated: | 12/27/2020 |
Overview / Comments
Iconic Lubbock restaurant - Stella's - has relocated. The real estate is currently for sale, including an additional acre of land adjacent to the property. All FF&E is included in this price and extra land can be sold separate or as a package. Stella's is conveniently located in central Lubbock in the hard corner of 50th and Utica Ave. This high-end restaurant boats over 6,300 sqft with an approximate 600 sqft patio. With over an acre of land on the main property, there is ample parking leading to the beautiful stucco facade and entrance canopy. As you go through the foyer, you are greeted with an open waiting area. To the right is a large bar are with seating for 60 and live music. Off the bar is an outdoor patio with seating for 40. Opposite the bar inside you will find the main dining area with seating for 140, plus a private dining room for events or overflow. All FF&E is negotiable. See graphic for the additional acreage for sale adjacent to the restaurant property. Contact listing agent today for a private showing. |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Taxing Authority: | Lubbock CAD |
Tax ID/APN: | R27288 |
Zoning: | RETAIL |
Property Located Between: | 50th and Utica Avenue |
Largest Nearby Street: | 50th Street |
Feet of Frontage: | 150 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 6,310 SF |
Property Condition: | Excellent |
Year Built: | 1976 |
Year Renovated: | 1993 |
Total Parking Spaces: | 90 |
Parking Type: | Surface |
Parking Description: | Also over 140 spots available in adjacent land for sale |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | GORDON HTS TR A1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,079 | 133,880 | 216,767 |
Median Age: | 31.48 | 33.26 | 32.11 |
Households: | 7,757 | 53,778 | 84,359 |
Contact
![]() Jeremy SteenMcDougal, REALTORSWest Texas CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |