Catylist ID:
#30630003
Catylist Listing ID: | 30630003 |
Property Subtypes: | Warehouse/Distribution |
Building Size (RSF): | 96,650 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 15 Acres |
Sale Price: | $3,800,000 |
Unit Price: | $39.32 PSF |
Ceiling: | 30 ft. |
Docks/Doors: | 7 Doors |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/25/2021 |
Overview / Comments
Heavy manufacturing facility for sale outside Lubbock City limits. The property has two (2) large warehouses totaling 91,139 SF and a 3,300 SF office building. There is a total of 16.38 acres of land with plenty of room for additional buildings. Both warehouses have multiple cranes, extensive electrical capabilities, and multiple large overhead doors. Office Building with 3,300 SF South Warehouse has 63,743 SF North Warehouse has 27,396 SF Twelve (12) cranes between the warehouses |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R69238 |
Zoning: | OUTSIDE CITY LIMITS |
Site Description: | Located East of Loop 289 on E FM 40 (E 4th Street) |
Year Built: | 1997 |
Year Renovated: | 2006 |
Overhead Cranes: | 12 |
Interior Description: | 10 - 5 ton cranes & 2 - 12.5 ton cranes |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,520 | 20,337 |
Median Age: | 35.37 | 32.59 |
Households: | 1,902 | 6,985 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |