Catylist ID:
#30627173
Office/Warehouse Strip Center For Sale
Office
for Sale
Also listed as Industrial
Catylist Listing ID: | 30627173 |
Property Subtypes: | Mixed Use, Office Building, Other |
Building Size (RSF): | 24,301 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 72,570 SF |
Sale Price: | $1,400,000 |
Unit Price: | $57.61 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Class of Space: | Class B |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 4/22/2021 |
Overview / Comments
This is an office/strip center containing 3 units, A,B,C Unit A is currently available for lease (See lease package) Unit A could be separated into executive suites on the East side & single tenant on the West side Unit A could be restored to its original condition of a 2,500 SF office with 5,000 SF of warehouse area by converting the back North end of the building to its original condition See agent about CAP rate Located on corner of Ironton Avenue & 45th St. Convenient access to Marsha Sharp Fwy & Loop 289 |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R92838 |
Zoning: | LIGHT M1 MANUFACTURING |
Site Description: | Located on the corner of Ironton Avenue & 45th St., Suite A on the East side of the building. Convenient access to Marsha Sharp Freeway & Loop 289 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,857 | 86,303 | 193,337 |
Median Age: | 28.92 | 33.71 | 32.63 |
Households: | 4,523 | 35,794 | 76,332 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |