Catylist ID:
#30320305
Catylist Listing ID: | 30320305 |
Property Subtypes: | Office Building, Other |
Building Size (RSF): | 7,586 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.63 Acres |
Sale Price: | $499,000 |
Unit Price: | $65.78 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Last Updated: | 4/9/2021 |
Overview / Comments
Recently remodeled office space located in Central Lubbock. Landlord pays gas, water and trash. Tenant pays electric. New Roof Installed in 2021!! Great investor or owner occupant opportunity Three suites currently for lease formerly occupied by owner's business Several suites have been remodeled Kitchen / Break Room Private restrooms in each suite Electric individually metered |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R25850 |
Area Description: | Central Lubbock Location |
Year Built: | 1965 |
Parking Description: | Asphalt |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,831 | 130,358 | 214,803 |
Median Age: | 34.94 | 32.72 | 31.92 |
Households: | 7,551 | 49,768 | 82,947 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |