Catylist ID:
#29778001
Catylist Listing ID: | 29778001 |
Property Subtypes: | Manufacturing, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 10,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 29,550 SF |
Sale Price: | $600,000 |
Unit Price: | $60 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | 8.0% |
Last Updated: | 1/25/2021 |
Overview / Comments
Warehouse for sale or lease features offices, a coffee bar, and a break room. Totally heated and cooled warehouse with 28' side height and 31' center height. Five ton crane moves the length of the warehouse. NOI: $48,000 8% Cap Rate Fully Heated and Cooled 5 Ton crane 1 - 18x18 Overhead door 1 - 12x12 Overhead door 1,674 sf of office space 28' side wall & 31' center height |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R154414 |
Zoning: | M-2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,046 | 54,767 | 136,686 |
Median Age: | 30.55 | 28.75 | 29.55 |
Households: | 1,289 | 18,680 | 50,881 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |