Catylist ID:
#30702806
1331 and 1335 East 19ths Street
Industrial
for Sale
Catylist Listing ID: | 30702806 |
Property Subtypes: | Warehouse/Distribution |
Building Size (RSF): | 36,655 SF |
Gross Building Area: | See Agent |
Sale Price: | $500,000 |
Unit Price: | $13.64 PSF |
Docks/Doors: | 5 Docks |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Sale Terms: | Build-to-Suit |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
Office area has two Restrooms, two offices, break room, large retail area with retail counter and a large work room. Featuring 4 total dock high doors (three 12' X 10' and one 20' X 10') and one 12' X 14' grade level door. Located in an Opportunity Zone Fenced Stackyard Located on the Northeast Portion of the Property Easy Access to I-27 and MLK Jr. Blvd. |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R65524 |
Property Located Between: | Northwest corner of E 19th Street and Oak Avenue. |
Zoning Description: | C-4 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,081 | 52,206 | 128,290 |
Median Age: | 29.45 | 28.98 | 31.63 |
Households: | 1,102 | 18,004 | 46,457 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |