Catylist ID:
#30599355
Catylist Listing ID: | 30599355 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Street Retail |
Building Size (RSF): | 3,216 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 19,875 SF |
Sale Price: | $269,500 |
Unit Price: | $83.80 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/19/2022 |
Overview / Comments
Free Standing 3,216 SF daycare/retail building sitting on a 19,875 SF lot. Property offers numerous classrooms, (2) 4-stall restrooms, (1) staff restroom, kitchen, dining area, office, storage, lobby with privacy self window, secured playground, and ample parking. Currently being used as a daycare but could be repurposed for private school, Church, Medical Clinic, Business office with yard space, and much more. |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R111971 |
Property Condition: | Good |
Year Built: | 1984 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,939 | 79,783 | 165,268 |
Median Age: | 25.6 | 28.94 | 30.24 |
Households: | 5,907 | 28,724 | 62,983 |
Contact
David Powell, CCIMThe Powell Group at Keller Williams CommercialWest Texas CIE Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |