Catylist ID:
#30346517
Catylist Listing ID: | 30346517 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 17,361 SF |
Gross Land Area: | 32,776 SF |
Sale Price: | $575,000 |
Unit Price: | $33.12 PSF |
Docks/Doors: | 2 Docks, 3 Doors |
Office SF: | 1,050 SF |
Drive In Bays: | 3 Bays |
Property Use Type: | Net Leased Investment (NNN) |
Building Name: | MLK Building |
Usable Size (USF): | 17,361 SF |
Sale Terms: | Cash to Seller |
Auction Type: | Undisclosed Reserve |
Last Updated: | 1/8/2021 |
Overview / Comments
A Single Tenant Industrial Building - Ceiling Heights range from 16 Ft sidewalls to 24 Ft sidewalls, The building has 3 OH Doors into the building and 2 Dock High Doors at the Truck well. There is approximately 1050 SF of Office Space. The over all condition of the building is Good, Constructed in 1973 with some renovations made in 2006 OWNER will remodel restrooms in Warehouse area and office with 5 Year lease or better. Additional remodeling is negotiable. If interested in a purchase contact Owner/Broker. |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Taxing Authority: | LCAD |
Tax ID/APN: | R34908 |
Zoning: | M-1 |
Property Located Between: | 50th and 34th |
Highway Access: | MLK Blvd and 44th Street |
Airports: | Preston Smith International |
Site Description: | Truck parking in outside fenced stack yard on North side of Building located on the NW corner of MLK Blvd and 44th Street in Lubbock, TX |
Area Description: | Industrial area of City of Lubbock, |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Fair |
Year Built: | 1973 |
Year Renovated: | 2006 |
Roof Type: | Other |
Construction/Siding: | Metal Siding |
Exterior Description: | Metal Panels |
Parking Type: | Surface |
Parking Description: | Street side and North side of building |
Column Spacing: | clear span |
Sprinklers: | None |
Amps: | 440 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lighting: | Fluorescent, High Pressure Sodium |
Internet Access: | DSL |
Interior Description: | Clear span in each building - Cross over Access in middle of building. |
Zoning Description: | M-1 Light Industrial Manufacturing Distribution |
In Flood Plain?: | Yes |
Lot Frontage: | 233 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Easements Description: | Utility Easements along MLK |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,547 | 56,019 | 131,690 |
Median Age: | 30.95 | 29.71 | 31.58 |
Households: | 857 | 20,123 | 47,903 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |