Catylist ID:
#30634836
Catylist Listing ID: | 30634836 |
Property Subtypes: | Business Park |
Contiguous Space: | 632 - 1,936 SF |
Total Available: | 3,523 SF |
Gross Building Area: | 12,324 SF |
Lease Rate: |
$15 PSF (Annual) |
Base Monthly Rent: | $790 - 1,558 |
Lease Types: | Full Service |
Building Name: | 2514 Corporate Place |
Class of Space: | Class C |
Last Updated: | 3/2/2021 |
Overview / Comments
3 Office Spaces • Suites Available: Suite B- 1,247 SF, Suite C- 689.2 SF, Suite H- 632 SF • Lease Rate: $15.00/SF • Ample Parking • Janitorial cleans common areas only • C-2 Zoning • Deposit equal to one months rent • Negotiable finish-out • Nice, quiet, clean office space • South Lubbock location, good parking front & back • Long-term tenants • High visibility • Suite B & C can be contiguous, Suite C will need door added from hallway entrance |
Attachments & Media
Expand All 4 Spaces Available
Suite: B | 1,247 SF | $15 PSF (Annual) Full Service |
Suite: B1 | 645 SF | $15 PSF (Annual) Full Service |
Suite: C | 999 SF | $15 PSF (Annual) Full Service |
Suite: H | 632 SF | $15 PSF (Annual) Full Service |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R34261 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Ample |
Zoning Description: | C-2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,991 | 89,043 | 179,279 |
Median Age: | 33.38 | 34.74 | 32.74 |
Households: | 5,640 | 35,160 | 69,615 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |