Catylist ID:
#30314432
Dry Cleaners For Sale
Undisclosed Address, Texas
Business Opportunity
for Sale
Catylist Listing ID: | 30314432 |
Property Subtypes: | Personal |
Building Size (RSF): | See Agent |
Sale Price: | $300,000 |
Gross Revenue: | $0 (Annual) |
Cash Flow: | $0 (Annual) |
Last Updated: | 1/8/2021 |
Overview / Comments
* Located on high traffic road * Great spot between NW and SW Lubbock * Financial information available upon the signing of a confidentiality agreemen |
Attachments & Media
Additional Details
Industry Segment: | Dry-Cleaning and Laundry |
Value of Inventory Included ($): | $0 |
Value of Furniture, Fixtures, and Equipment ($): | $0 |
Value of Real Estate Included ($): | $0 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 1,583 | 3,043 |
Median Age: | 44.09 | 40.43 |
Households: | 670 | 1,228 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |