Catylist ID:
#30520065
Catylist Listing ID: | 30520065 |
Property Subtypes: | Free-Standing Building, Street Retail, Vehicle Related, Other |
Contiguous Space: | 12,450 SF |
Gross Building Area: | 12,450 SF |
Lease Rate: |
$1,000 - 5,000 (Monthly) $0.96 - 4.82 PSF (Annual) |
Lease Types: | Modified Gross |
Ceiling: | 12 ft. |
Building Name: | ZANICHI |
Last Updated: | 1/8/2021 |
Overview / Comments
FORMER LOCATION OF BEER LIQUOR SALES, 3 SEPERATE BUILDINGS OFFERED FOR LEASE - CONTACT AGENT FOR PRICING. 3 BUILDINGS 7290 SF 3360 SF AND 1899 SF LEASE TERMS OF 3-5 YEARS |
Attachments & Media
Expand All Available Space
Suite: 1 | 12,450 SF | $1,000 - 5,000 (Monthly) Modified Gross |
Space Available: | 12,450 SF | |
Lease Rate: |
$1,000 - 5,000 (Monthly) $0.96 - 4.82 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Date Available: | 10/23/2019 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R130161 |
Zoning: | OUT OF CITY LIMITS |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Roof Type: | Other |
Construction/Siding: | Metal/Glass |
Exterior Description: | METAL BUILDINS |
Total Parking Spaces: | 25 |
Parking Type: | Surface |
Parking Description: | PAVED PARKING |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Other |
Zoning Description: | N/A |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 20,051 | 79,702 |
Median Age: | 34.97 | 36.82 |
Households: | 7,907 | 31,627 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |