Catylist ID:
#30786080
Catylist Listing ID: | 30786080 |
Property Subtypes: | Office Building |
Status: | Pending |
Building Size (RSF): | 2,831 SF |
Sale Price: | $128,000 |
Unit Price: | $45.21 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/22/2022 |
Overview / Comments
Contractor/Architect Office Total Building Size: 2,831 SF Sales Price: $128,000.00 Year Built: 1969 Corner location & quick access to I-27 Lot Size is 8598 SF, room for a 40x70 shop Zone AE Flood Zone 10 parking spaces Industrial area of Lubbock |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R135407 |
Zoning: | C-3 |
Property Visibility: | Good |
Highway Access: | Interstate 27 |
Airports: | Lubbock Preston Smith |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,831 SF |
Year Built: | 1969 |
Roof Type: | Flat |
Parking Type: | Surface |
Total Parking Spaces: | 10 |
Zoning Description: | C-3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,365 | 86,953 | 163,678 |
Median Age: | 28.78 | 29.29 | 32.36 |
Households: | 3,093 | 30,486 | 61,157 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |