Catylist ID:
#30607146
Freestanding Restaurant for Sale
Retail-Commercial
for Sale
Also listed as Vacant Land
Catylist Listing ID: | 30607146 |
Property Subtypes: | Restaurant, Retail-Pad, Other |
Building Size (RSF): | 3,922 SF |
Gross Land Area: | 45,000 - 95,000 SF |
Sale Price: | $1,595,000 |
Unit Price: | $406.68 PSF |
Has Drive-Thru? | Yes |
Property Use Type: | Business |
Building Name: | TECH CAFE |
Usable Size (USF): | 3,922 SF |
Sale Terms: | Cash to Seller |
Last Updated: | 1/8/2021 |
Overview / Comments
This popular freestanding restaurant with drive thru available for sale, was opened for operation in July, 2019. Owner will continue operating the restaurant until the sale. The business is included in this totally renovated restaurant that exceeded $650,000. in renovations. Renovations included are: New $48,000. Roof, New sprinkler system to code, ADA restrooms, Three new 5 ton A/C units, New gas and water lines, Complete new plumbing, New refrigerator/freezer combo, and black top on parking lot. All new FF&E at an approximate cost of $250,000. will remain with property. The pizza oven will be removed upon sale of property. A water easement from the south alley runs north 15’ from the west property line. There is a 30’ shared, paved easement running N/S for access to the 50,000 s.f. tract of land adjoining the restaurant. The property is located between Quaker Ave. and Slide Road with convenient ingress/egress. Vista Bank is located next door on the east side. Tech Café is surrounded by retail and office business. 50th. street is runs thru to Frankford. Easy access to loop 289 and Marsha Sharp Fwy. Additional 50,000 s.f. of land adjoining the south side of the restaurant for development. Concrete driveway, E/W, easement for ingress/egress. |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Taxing Authority: | Lubbock Central Appraisal |
Tax ID/APN: | R40650 |
Zoning: | C2 |
Retail Clientele: | General, Business |
Property Located Between: | Quaker Avenue and Slide Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Quaker Ave. |
Site Description: | Gross Land Area: 45,000 SF building/parking, 50,000 SF adjoining vacant land/south of restaurant |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,922 SF |
Property Condition: | Excellent |
Year Built: | 1979 |
Year Renovated: | 2019 |
Roof Type: | Flat |
Parking Type: | Surface |
Parking Description: | Black top |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Air Conditioning: | Other |
Zoning Description: | C-2 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress |
Land Ownership: | Fee Simple |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,518 | 133,880 | 215,367 |
Median Age: | 31.78 | 33.26 | 32.06 |
Households: | 7,181 | 53,778 | 83,812 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |