Catylist ID:
#30739701
Garden Office(s) For Sale
Office
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30739701 |
Property Subtypes: | Governmental, Medical, Office Building |
Status: | Pending/Contingent |
Building Status: | Proposed |
Building Size (RSF): | 4,220 SF |
Gross Land Area: | 10,224 SF |
Sale Price: | $780,700 |
Unit Price: | $185 PSF |
Property Use Type: | Vacant/Owner-User, Business |
Class of Space: | Class A |
Usable Size (USF): | 4,220 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/21/2022 |
Overview / Comments
67th St. & Salem Ave. in area of S. Loop 289 & Quaker. The first building is SOLD and we're finished with the second and third. Brand New Garden Offices Built and ready to move in. Very efficient floor plans. Divisible and half can be leased. 11 private offices, reception, conference rooms, break area, plenty of parking and more. Jump on the South Loop 289 and be anywhere in Lubbock in minutes. Great opportunity for brand new space at a discounted price and no hassle. See the quality, Goertzen Construction Building. Call (806) 470-2354 for a showing of the existing building, floor plans, and more. |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R330707 |
Zoning: | GO |
Property Located Between: | S. Loop 289 & Quaker Ave. |
Property Visibility: | Fair |
Highway Access: | S. Loop 289 at Quaker. Minutes to anywhere in Lubbock. Many shopping and restaurant options in immediate area. Population and Geographical center of Lubbock. |
Airports: | Lubbock Preston Smith International Airport |
Site Description: | Three building site. Property is zoned GO (Garden Office) and site is ready to go. |
Area Description: | S. Loop 289 at Quaker. Minutes to anywhere in Lubbock. Many shopping and restaurant options in immediate area. Population and Geographical center of Lubbock. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 4,220 SF |
Year Built: | 2022 |
Roof Type: | Gable |
Construction/Siding: | Stone |
Exterior Description: | Attractive stone, brick, and stucco combination. Very modern and professional and melds well with the West Texas landscape. |
Parking Description: | Plentiful parking and cross-parking agreement with the neighboring sister properties. |
Total Parking Spaces: | 66 |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Interior Description: | Modern and attractive colors and carpet and finishes. You get to choose your own from a building standard list or upgrade. |
Zoning Description: | GO - Garden Office |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Legal Description: | SOUTHWEST HAVEN BLK 1 L 9B |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,375 | 121,040 | 202,632 |
Median Age: | 37.99 | 34.55 | 32.32 |
Households: | 6,347 | 50,387 | 78,972 |
Contact
![]() ![]() Carl H TepperExit Realty of LubbockWest Texas CIE Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |