Catylist ID:
#30576705
Catylist Listing ID: | 30576705 |
Property Subtypes: | Office Building |
Building Status: | Under Construction |
Contiguous Space: | 4,179 SF |
Building Size (RSF): | 4,062 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$16 PSF (Annual) |
Base Monthly Rent: | $5,572 |
Lease Types: | NNN |
Class of Space: | Class A |
Last Updated: | 1/25/2021 |
Overview / Comments
New construction office building for lease on 114th Street just west of Slide Rd. Large Reception Area Up to 12 Offices Large Conference Room Two Copy / Work Rooms Kitchenette & 2 Restrooms |
Attachments & Media
Expand All Available Space
Suite: 5312 114th Street | 4,179 SF | $16 PSF (Annual) NNN |
Space Available: | 4,179 SF | |
Lease Rate: |
$16 PSF (Annual) $5,572 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | New construction office building for lease on 114th Street just west of Slide Rd.
Large Reception Area Up to 12 Offices Large Conference Room Two Copy / Work Rooms Kitchenette & 2 Restrooms |
|
Date Available: | 8/1/2020 | |
Space Type: | New | |
Conference Rooms: | 1 | |
Offices | 12 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R325898 |
Zoning: | GO |
Site Description: | West of Slide on 114th - Currently under construction. North side of the street, 3rd lot west of the intersection of Abbey Glen Apartment. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2019 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 45,115 | 132,040 |
Median Age: | 40.8 | 35.08 |
Households: | 18,419 | 52,558 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |