Catylist ID:
#30362133
Catylist Listing ID: | 30362133 |
Property Subtypes: | Agricultural, Multi-Family |
Gross Land Area: | 20 Acres |
Sale Price: | $200,000 |
Unit Price: | $10,000 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/12/2021 |
Overview / Comments
• Approximately 20 acres located on Cedar Ave, between United Supermarket, Wal-Mart, and Brownfield ISD campus. • City water tower is at the south end of the property – water and sewer are on-site • Property has 2 irrigation wells with 5HP pumps. • Approx 600’ deep x 1,300’ of frontage on Cedar Ave. • Zoning - transitional |
Additional Details
Nearest MSA: | Lubbock |
County: | Terry |
Tax ID/APN: | 1-00T-086-297-000 |
Zoning: | TRANSITIONAL |
Property Visibility: | Excellent |
Largest Nearby Street: | Cedar Ave |
Feet of Frontage: | 1,300 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,298 | 10,141 | 11,334 |
Median Age: | 30.57 | 35.35 | 35.53 |
Households: | 1,445 | 3,329 | 3,731 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |