Catylist ID:
#30299058
1302 - 1324 35th Street
Office
for Lease
Also listed as Industrial
Catylist Listing ID: | 30299058 |
Property Subtypes: | Flex Space, Office Building |
Contiguous Space: | 1,800 - 2,616 SF |
Total Available: | 17,448 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$750 - 1,200 (Monthly) $4.59 - 6 PSF (Annual) |
Lease Types: | Modified Gross |
Last Updated: | 1/27/2021 |
Overview / Comments
Office / Warehouse / Retail / Showroom space for lease near I-27. Tenant pays utilities. Landlord pays taxes, insurance, and CAM. Lease Term: 36 Months 1308 35th Street 2,400 SF Showroom/ Warehouse, Office, Overhead Door and Restroom 1312 35th Street 2,616 SF Reception, Office, Conference Room, Laundry, Warehouse with 2 Overhead Doors and a Restroom 1316 35th Street: 1,800 SF Reception, 3 Offices, Warehouse, 1 Overhead Door and a Restroom 1320 35th Street: 1,800 SF Office/ Warehouse with Reception, Office, Overhead Door & Restroom 1322 35th Street: 1,800 SF 2 Offices, Warehouse, 1 Overhead Door and a Restroom 1324 35th Street : 3,359 SF Several Over Sized Offices, Large Open Areas, Conference Room, 2 Restrooms & Kitchenette |
Attachments & Media
Expand All 8 Spaces Available
Suite: 1304 35th | 2,616 SF | $1,000 (Monthly) Modified Gross |
Suite: 1308 35th | 2,400 SF | $1,200 (Monthly) Modified Gross |
Suite: 1310 35th | 2,616 SF | $1,000 (Monthly) Modified Gross |
Suite: 1312 35th | 2,616 SF | $1,200 (Monthly) Modified Gross |
Suite: 1314 35th | 1,800 SF | $750 (Monthly) Modified Gross |
Suite: 1316 35th | 1,800 SF | $750 (Monthly) Modified Gross |
Suite: 1320 35th | 1,800 SF | $750 (Monthly) Modified Gross |
Suite: 1322 35th | 1,800 SF | $750 (Monthly) Modified Gross |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R112063 |
Zoning: | C-4 |
Site Description: | Property is located on northwest corner of the 35th St and Ave N intersection. |
Year Built: | 1972 |
Sprinklers: | None |
Zoning Description: | C-4 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,948 | 100,611 | 196,181 |
Median Age: | 28.21 | 30.71 | 32.32 |
Households: | 6,002 | 36,277 | 74,722 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |