Catylist ID:
#30585033
Catylist Listing ID: | 30585033 |
Property Subtypes: | Industrial |
Gross Land Area: | 42,885 SF |
Sale Price: | $300,195 |
Unit Price: | $7 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/25/2021 |
Overview / Comments
Prime development land located on the northeast hard corner of I-27 and 82nd Street. Not in Flood Zone 322.65' of Frontage on 82nd Street Five Platted Lots Water and Sewer in Alley Pro ratas' Not Paid |
Attachments & Media
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R113478 |
Site Description: | Northeast corner of 82nd Street & I-27 |
Lot Frontage: | 322.65' |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,126 | 64,106 | 152,058 |
Median Age: | 28.98 | 33.11 | 33.1 |
Households: | 1,870 | 24,465 | 57,379 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |