Catylist ID:
#30532060
Catylist Listing ID: | 30532060 |
Property Subtypes: | Office Building |
Building Status: | Under Construction |
Building Size (RSF): | 4,969 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 25,000 SF |
Sale Price: | $834,960 |
Unit Price: | $168.03 PSF |
Property Use Type: | Investment, Business |
Class of Space: | Class A |
Usable Size (USF): | 4,875 SF |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Build-to-Suit |
Cap Rate: | 9.0% |
Last Updated: | 11/19/2019 |
Overview / Comments
16 Office Spaces Lobby/Reception Conference Room Break Room/Kitchenette 2 Restrooms |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R95919 |
Property Located Between: | Frankford and Slide off of 114th |
Property Visibility: | Excellent |
Highway Access: | Frontage |
Area Description: | New Development, Stonewood, Frontage Property, Garden Style Office Park. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2020 |
Roof Type: | Gable |
Construction/Siding: | Brick |
Parking Type: | Surface |
Total Parking Spaces: | 34 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable, Fiber Optic |
Zoning Description: | GO |
Part of Planned Development?: | Yes |
Lot Frontage: | 100' |
Lot Depth: | 250 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress, Utilities, Other |
Easements Description: | Parking Easement |
Legal Description: | Stonewood Office Park Tract F |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 44,898 | 129,218 |
Median Age: | 40.24 | 35.35 |
Households: | 18,080 | 51,630 |
Contact
![]() Katie BillingsleyLyons RealtyWest Texas CIE Member |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |