Catylist ID:
#30458174
Former Sprint Store
Retail-Commercial
for Lease
Also listed as Shopping Center
Catylist Listing ID: | 30458174 |
Property Subtypes: | Street Retail |
Contiguous Space: | 2,100 SF |
Building Size (RSF): | 8,778 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 11,960 SF |
Lease Rate: |
$17,850 (Annual) $8.50 PSF (Annual) |
Base Monthly Rent: | $1,487 |
Lease Types: | Modified Gross |
Usable Size (USF): | 3,366 SF |
Last Updated: | 4/12/2021 |
Overview / Comments
Modified net lease. Minimum 24 month lease. Convenient Parking Fastenal Next Door Tenant Home Depot and Plains Capital Bank across 50th Street C-2A = Restricted Local Retail Zoning Use District Rent Abatement for long term qualified tenant |
Attachments & Media
Expand All Available Space
Suite: 2606 50th Street | 2,100 SF | $17,850 (Annual) Modified Gross |
Space Available: | 2,100 SF | |
Lease Rate: |
$17,850 (Annual) $8.50 PSF (Annual) $1,487 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | *Landlord pays base taxes and insurance, tenant pays maintenance and repairs
Convenient Parking Fastenal Next Door Tenant Home Depot and Plains Capital Bank across 50th Street C-2A = Restricted Local Retail Zoning Use District |
|
Date Available: | 7/11/2019 | |
Lease Term: | 24 Months | |
Space Type: | Relet | |
Offices | 1 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Tax ID/APN: | R106657 |
Zoning: | C-2A = RESTRICTED LOCAL RETAIL |
Property Located Between: | Indiana Avenue and University Avenue |
Property Visibility: | Good |
Largest Nearby Street: | 50th Street |
Feet of Frontage: | 92 |
Highway Access: | U.S. Highways intersecting thorough Lubbock: 62/82, 84, 87 and I-27. State Hwy 114. Loop 289 circles Lubbock. |
Airports: | Preston Smith Lubbock International Airport; Lubbock Foreign Trade Zone 260. |
Site Description: | North side of 50th street. |
Area Description: | 50th Street corridor near the intersection of University Ave. Nearby retail, Office Depot, Home Depot, Bealls, Dollar Tree, Ross Dress for Less. Approximately 2 miles to Texas Tech University and 2 blocks to Grace Hospital. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Property Condition: | Fair |
Year Built: | 1968 |
Year Renovated: | 2002 |
Roof Type: | Flat |
Parking Type: | Surface |
Parking Description: | Front Door Proximity Parking |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Interior Description: | Two central HVAC units. One standard, not ADA compliant restroom. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,036 | 119,184 | 208,747 |
Median Age: | 32.87 | 32.44 | 31.95 |
Households: | 7,684 | 45,090 | 80,653 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |