Catylist ID:
#30637889
The Shack BBQ 2309 N Frankford
Retail-Commercial
for Sale
Sale Pending
Catylist Listing ID: | 30637889 |
Property Subtypes: | Restaurant |
Status: | Pending |
Building Size (RSF): | 3,528 SF |
Gross Building Area: | 4,255 SF |
Gross Land Area: | 48,569 SF |
Sale Price: | $700,000 |
Unit Price: | $198.41 PSF |
Has Drive-Thru? | Yes |
Property Use Type: | Business |
Building Name: | The Shack BBQ |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 3/23/2021 |
Overview / Comments
The Shack BBQ restaurant with real estate and equipment. Main restaurant is fully furnished with bar and patio. Perfect set up for live music and dining. 2000 SF smokehouse and catering barn on the property. Financials provided upon request. |
Additional Details
Nearest MSA: | Lubbock |
County: | Lubbock |
Taxing Authority: | Lubbock County |
Tax ID/APN: | R327875 |
Zoning: | TRANSITIONAL |
Retail Clientele: | General |
Property Visibility: | Good |
Largest Nearby Street: | Frankford |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Good |
Parking Type: | Surface |
Sprinklers: | None |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,931 | 33,459 | 112,211 |
Median Age: | 23.91 | 29.62 | 28.82 |
Households: | 1,027 | 13,463 | 42,778 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Lubbock Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |